FOR RELEASE AT 8:30 AM EST, FRIDAY, JANUARY 17, 2025
MONTHLY NEW RESIDENTIAL CONSTRUCTION, DECEMBER 2024
Release Number: CB25-07
Notice of methodology change: With the January New Residential Construction release on February 19, 2025, the Building Permits survey will make modifications to the methodology for imputation. The current process calculates imputation factors by region and the new process will calculate factors at a mix of division and large individual states. For additional details on this change, see our imputation section of our methodology page.
January 17, 2025 - The U.S. Census Bureau and the U.S. Department of Housing and Urban Development jointly announced the following new residential construction statistics for December 2024:

Building Permits
Privately-owned housing units authorized by building permits in December were at a seasonally adjusted annual rate of 1,483,000. This is 0.7 percent below the revised November rate of 1,493,000 and is 3.1 percent below the December 2023 rate of 1,530,000. Single-family authorizations in December were at a rate of 992,000; this is 1.6 percent above the revised November figure of 976,000. Authorizations of units in buildings with five units or more were at a rate of 437,000 in December.
An estimated 1,471,200 housing units were authorized by building permits in 2024. This is 2.6 percent below the 2023 figure of 1,511,100.
Housing Starts
Privately-owned housing starts in December were at a seasonally adjusted annual rate of 1,499,000. This is 15.8 percent (±14.4 percent) above the revised November estimate of 1,294,000, but is 4.4 percent (±11.3 percent)* below the December 2023 rate of 1,568,000. Single-family housing starts in December were at a rate of 1,050,000; this is 3.3 percent (±10.9 percent)* above the revised November figure of 1,016,000. The December rate for units in buildings with five units or more was 418,000.
An estimated 1,364,100 housing units were started in 2024. This is 3.9 percent (±2.6 percent) below the 2023 figure of 1,420,000.
Economic Indicators Division, Residential Construction Branch Public Information Office 301-763-5160 301-763-3030 [email protected] [email protected]

Data Inquiries Media Inquiries

Housing Completions
Privately-owned housing completions in December were at a seasonally adjusted annual rate of 1,544,000. This is 4.8 percent (±13.7 percent)* below the revised November estimate of 1,621,000 and is 0.8 percent (±13.0 percent)* below the December 2023 rate of 1,557,000. Single-family housing completions in December were at a rate of 948,000; this is 7.4 percent (±11.8 percent)* below the revised November rate of 1,024,000. The December rate for units in buildings with five units or more was 570,000.
An estimated 1,627,900 housing units were completed in 2024. This is 12.4 percent (±3.5 percent) above the 2023 figure of 1,448,800.
The January report is scheduled for release on February 19, 2025. View the full schedule in the Economic Briefing Room: <www.census.gov/economic-indicators/>. The full text and tables for this release can be found at <www.census.gov/construction/nrc/>.
EXPLANATORY NOTES
In interpreting changes in the statistics in this release, note that month-to-month changes in seasonally adjusted statistics often show movements which may be irregular. It may take three months to establish an underlying trend for building permit authorizations, six months for total starts, and six months for total completions. The statistics in Table 1 in this release are based on a non-probability sample and not subject to sampling error. They are, however, still subject to nonsampling error. The total quantity response rate for these estimates is 77.7%. The statistics in Tables 2-5 in this release are estimated from sample surveys and are subject to sampling variability as well as nonsampling error including bias and variance from response, nonreporting, and undercoverage. Estimated relative standard errors of the most recent data are shown in the tables. Whenever a statement such as “2.5 percent (±3.2 percent) above” appears in the text, this indicates the range (-0.7 to +5.7 percent) in which the actual percentage change is likely to have occurred. All ranges given for percentage changes are 90 percent confidence intervals and account only for sampling variability. If a range does not contain zero, the change is statistically significant. If it does contain zero, the change is not statistically significant; that is, it is uncertain whether there was an increase or decrease. The same policies apply to the confidence intervals for percentage changes shown in the tables. On average, the preliminary seasonally adjusted estimates of total building permits, housing starts and housing completions are revised 2.2 percent or less. Explanations of confidence intervals and sampling variability can be found on our website. <www.census.gov/construction/nrc/methodology.html>
The Census Bureau has reviewed this data product to ensure appropriate access, use, and disclosure avoidance protection of the confidential source data (Disclosure Review Board (DRB) approval number: CBDRB-FY24-0281).
API
The Census Bureau’s application programming interface lets developers create custom apps to reach new users and makes key demographic, socio-economic and housing statistics more accessible than ever before. <www.census.gov/developers/>
FRED Mobile App

Receive the latest updates on the nation’s key economic indicators by downloading the FRED App https://fred.stlouisfed.org/fred-mobile/ for both Apple and Android devices. FRED, the signature database of the Federal Reserve Bank of St. Louis, now incorporates the Census Bureau’s 13 economic indicators.
*** The 90 percent confidence interval includes zero. In such cases, there is insufficient statistical evidence to conclude that the actual change is different from zero.**
Data Inquiries Media Inquiries Economic Indicators Division, Residential Construction Branch Public Information Office 301-763-5160 301-763-3030 [email protected] [email protected]


New Privately-Owned Housing Units Started
(Thousands of Units. Detail may not add to total because of rounding.)
| Table 3a - Seasonally adjusted annual rate | ||||
|---|---|---|---|---|
| ——————————————– | – | – | – | – |
| United States | Northeast | Midwest | South | West | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 2 to 4 | 5 units | ||||||||||
| Total | 1 unit | units | or more | Total | 1 unit | Total | 1 unit | Total | 1 unit | Total | 1 unit | |
| 2023 | ||||||||||||
| December | 1,568 | 1,078 | S | 471 | 128 | 59 | 202 | 126 | 852 | 628 | 386 | 265 |
| 2024 | ||||||||||||
| January | 1,376 | 1,011 | S | 347 | 133 | 69 | 139 | 112 | 754 | 579 | 350 | 251 |
| February | 1,546 | 1,134 | S | 396 | 119 | 82 | 239 | 152 | 863 | 669 | 325 | 231 |
| March | 1,299 | 1,041 | S | 251 | 96 | 67 | 154 | 135 | 732 | 615 | 317 | 224 |
| April | 1,377 | 1,037 | S | 334 | 103 | 63 | 182 | 142 | 806 | 617 | 286 | 215 |
| May | 1,315 | 992 | S | 305 | 100 | 70 | 149 | 108 | 737 | 576 | 329 | 238 |
| June | 1,329 | 983 | S | 329 | 120 | 71 | 171 | 112 | 746 | 598 | 292 | 202 |
| July | 1,262 | 861 | S | 376 | 173 | 57 | 180 | 128 | 638 | 465 | 271 | 211 |
| August | 1,379 | 1,006 | S | 339 | 120 | 85 | 206 | 137 | 763 | 564 | 290 | 220 |
| September | 1,355 | 1,045 | S | 295 | 165 | 94 | 177 | 131 | 727 | 594 | 286 | 226 |
| October (r) | 1,344 | 943 | S | 386 | 109 | 64 | 252 | 142 | 658 | 514 | 325 | 223 |
| November (r) | 1,294 | 1,016 | S | 263 | 112 | 56 | 170 | 133 | 725 | 617 | 287 | 210 |
| December (p) | 1,499 | 1,050 | S | 418 | 157 | 64 | 204 | 144 | 853 | 617 | 285 | 225 |
| . Average RSE (%) 1 | 6 | 6 | X | 2 18 | 19 0 | 12 | 1 | 9 0 | 8 | 11 | 11 | |
| Percent Change2 | ||||||||||||
| Dec. 2024 from Nov. 2024 | 15.8% | 3.3% | S | 58.9% | 40.2% | 14.3% | 20.0% | 8.3% | 17.7% | 0.0% | -0.7% | 7.1% |
| . 90 percent confidence interval 3 | ± 14.4 | ± 10.9 | X | ± 59.5 | ± 45.8 | ± 56.5 | ± 44.0 | ± 22.5 | ± 19.6 | ± 14.9 | ± 16.5 | ± 21.4 |
| Dec. 2024 from Dec. 2023 | -4.4% | -2.6% | S | -11.3% | 22.7% | 8.5% | 1.0% | 14.3% | 0.1% | -1.8% | -26.2% | -15.1% |
| . 90 percent confidence interval 3 | ± 11.3 | ± 13.4 | X | ± 36.7 | ± 54.3 | ± 53.0 | ± 30.5 | ± 18.4 | ± 17.6 | ± 19.9 | ± 17.9 | ± 20.6 |
Table 3b - Not seasonally adjusted
| United States | Northeast | Midwest | South | West | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 2 to 4 | 5 units | ||||||||||
| Total | 1 unit | units | or more | Total | 1 unit | Total | 1 unit | Total | 1 unit | Total | 1 unit | |
| 2023 Annual | 1,420. | 947.7 0 | 13.4 | 458.8 | 114.8 | 60.8 | 184.9 | 118.0 | 792.1 | 564.2 | 328.2 | 204.7 |
| 2024 Annual (p) 1,364.1 | 1,009. | 18.2 4 | 336.6 | 125.3 | 70.2 | 184.7 | 130.5 | 751.2 | 586.5 | 302.9 | 222.2 | |
| . RSE (%) | 1 2 | 2 | 8 7 | 8 7 | 3 | 3 | 3 | 2 | 3 | 3 | ||
| Year to year percent change² | -3.9% | 6.5% | 35.6% | -26.6% | 9.1% | 15.5% | -0.1% | 10.6% | -5.2% | 3.9% | -7.7% | 8.5% |
| . 90 percent confidence interval 3 | ± 2.6 | ± 2.9 | ± 32.3 | ± 6.5 | ± 18.4 | ± 18.7 | ± 7.0 | ± 6.9 | ± 4.3 | ± 4.3 | ± 5.2 | ± 6.0 |
| 2023 | ||||||||||||
| December | 108.9 | 72.8 | 1.4 | 34.7 | 9.1 | 4.0 | 12.9 | 7.3 | 60.4 | 44.0 | 26.5 | 17.6 |
| 2024 | ||||||||||||
| January | 97.9 | 70.3 | 1.4 | 26.1 | 9.4 | 4.6 | 7.2 | 5.2 | 57.0 | 43.8 | 24.3 | 16.8 |
| February | 113.7 | 82.2 | 1.2 | 30.3 | 7.5 | 4.7 | 14.0 | 7.3 | 68.2 | 53.3 | 24.0 | 16.8 |
| March | 109.8 | 88.8 | 0.6 | 20.5 | 7.6 | 5.2 | 11.4 | 9.9 | 64.1 | 54.5 | 26.7 | 19.2 |
| April | 125.7 | 96.1 | 0.6 | 29.0 | 9.2 | 5.7 | 16.6 | 13.2 | 72.7 | 56.3 | 27.1 | 20.9 |
| May | 120.9 | 91.6 | 1.7 | 27.7 | 9.1 | 6.4 | 15.3 | 11.6 | 66.6 | 51.9 | 29.9 | 21.7 |
| June | 123.6 | 93.3 | 1.5 | 28.8 | 10.8 | 6.5 | 17.0 | 11.9 | 68.8 | 55.8 | 27.0 | 19.1 |
| July | 115.3 | 80.9 | 2.2 | 32.2 | 16.0 | 6.0 | 17.8 | 13.3 | 56.5 | 41.7 | 25.0 | 19.9 |
| August | 121.8 | 89.5 | 3.0 | 29.4 | 10.8 | 7.7 | 19.2 | 13.1 | 66.1 | 48.8 | 25.8 | 19.7 |
| September | 116.1 | 89.4 | 1.3 | 25.5 | 14.7 | 8.5 | 16.3 | 12.3 | 61.1 | 49.6 | 24.1 | 19.0 |
| October (r) | 115.1 | 79.6 | 1.3 | 34.2 | 9.6 | 5.6 | 24.0 | 14.3 | 54.2 | 41.4 | 27.3 | 18.3 |
| November (r) | 98.2 | 76.0 | 1.2 | 21.0 | 9.1 | 4.7 | 13.0 | 10.0 | 54.0 | 45.4 | 22.0 | 15.9 |
| December (p) | 106. | 71.8 0 | 2.4 | 31.8 | 11.5 | 4.4 | 13.0 | 8.4 | 61.9 | 43.9 | 19.6 | 15.0 |
| . Average RSE (%) 1 | 6 | 4 6 | 1 7 | 2 8 | 19 0 | 12 | 1 | 9 0 | 8 | 11 | 11 |
p Preliminary
r Revised
S Does not meet publication standards because tests for identifiable and stable seasonality do not meet reliability standards
X Not applicable
1 Average relative standard error for the latest 6-month period
2 Computed using unrounded data
3 See the Explanatory Notes in the accompanying text for an explantion of 90 percent confidence intervals
New Privately-Owned Housing Units Under Construction at End of Period
(Thousands of Units. Detail may not add to total because of rounding.)
| Table 4a - Seasonally adjusted | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | Northeast | Midwest | South | West | ||||||||
| Period | 2 to 4 | 5 units | ||||||||||
| Total | 1 unit | units | or more | Total | 1 unit | Total | 1 unit | Total | 1 unit | Total | 1 unit | |
| 2023 | ||||||||||||
| December | 1,679 | 677 | S | 985 | 205 | 64 | 214 | 91 | 779 | 348 | 481 | 174 |
| 2024 | ||||||||||||
| January | 1,670 | 684 | S | 969 | 207 | 65 | 209 | 91 | 777 | 351 | 477 | 177 |
| February | 1,657 | 686 | S | 954 | 205 | 66 | 206 | 91 | 774 | 353 | 472 | 176 |
| March | 1,641 | 692 | S | 933 | 208 | 67 | 201 | 91 | 774 | 359 | 458 | 175 |
| April | 1,611 | 681 | S | 915 | 207 | 65 | 196 | 92 | 757 | 351 | 451 | 173 |
| May | 1,592 | 676 | S | 901 | 209 | 66 | 191 | 89 | 745 | 347 | 447 | 174 |
| June | 1,570 | 661 | S | 894 | 211 | 65 | 176 | 84 | 743 | 341 | 440 | 171 |
| July | 1,547 | 643 | S | 888 | 222 | 64 | 178 | 84 | 720 | 328 | 427 | 167 |
| August | 1,523 | 642 | S | 864 | 234 | 66 | 180 | 86 | 689 | 325 | 420 | 165 |
| September | 1,490 | 644 | S | 828 | 230 | 68 | 178 | 86 | 676 | 326 | 406 | 164 |
| October (r) | 1,463 | 640 | S | 806 | 225 | 67 | 180 | 86 | 664 | 325 | 394 | 162 |
| November (r) | 1,437 | 636 | S | 784 | 222 | 66 | 177 | 85 | 652 | 327 | 386 | 158 |
| December (p) | 1,431 | 641 | S | 773 | 219 | 64 | 176 | 83 | 661 | 335 | 375 | 159 |
| . Average RSE (%) 1 | 3 4 | X | 6 | 11 6 | 4 | 5 6 | 4 | 9 7 | ||||
| Percent Change2 | ||||||||||||
| Dec. 2024 from Nov. 2024 | -0.4% | 0.8% | S | -1.4% | -1.4% | -3.0% | -0.6% | -2.4% | 1.4% | 2.4% | -2.8% | 0.6% |
| . 90 percent confidence interval 3 | ± 0.9 | ± 1.4 | X | ± 1.6 | ± 1.6 | ± 3.2 | ± 2.2 | ± 1.8 | ± 1.4 | ± 2.4 | ± 1.6 | ± 1.6 |
| Dec. 2024 from Dec. 2023 | -14.8% | -5.3% | S | -21.5% | 6.8% | 0.0% | -17.8% | -8.8% | -15.1% | -3.7% | -22.0% | -8.6% |
| . 90 percent confidence interval 3 | ± 2.9 | ± 3.9 | X | ± 3.8 | ± 6.9 | ± 9.7 | ± 6.7 | ± 7.9 | ± 5.2 | ± 7.3 | ± 4.8 | ± 7.0 |
Table 4b - Not seasonally adjusted
| United States | Northeast | Midwest | South | West | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 2 to 4 | 5 units | ||||||||||
| Total | 1 unit | units | or more | Total | 1 unit | Total | 1 unit | Total | 1 unit | Total | 1 unit | |
| 2023 | ||||||||||||
| December | 1,653.9 | 658.1 | 17.3 | 978.5 | 203.6 | 63.5 | 213.5 | 90.9 | 763.0 | 334.6 | 473.8 | 169.1 |
| 2024 | ||||||||||||
| January 1,647. | 664.6 4 | 17.2 | 965.6 | 205.6 | 64.5 | 206.0 | 88.1 | 765.6 | 340.7 | 470.3 | 171.3 | |
| February | 1,635. | 664.2 4 | 17.4 | 953.8 | 203.6 | 64.2 | 200.1 | 84.9 | 764.9 | 344.1 | 466.8 | 171.0 |
| March 1,624.6 | 673. | 15.9 4 | 935.3 | 207.1 | 65.7 | 195.2 | 85.3 | 767.3 | 351.0 | 455.1 | 171. 4 | |
| April | 1,609.1 | 673.0 | 15.0 | 921.1 | 207.1 | 64.5 | 192. | 87.3 4 | 757.8 | 349.0 | 451.7 | 172.2 |
| May 1,598.6 | 676.6 | 15.3 | 906.8 | 209.7 | 65.4 | 190.7 | 87.9 | 749.3 | 348.5 | 448.9 | 174.7 | |
| June | 1,586.0 | 671.3 | 15.0 | 899.7 | 211.1 | 64.5 | 178. | 85.2 4 | 752.3 | 348.0 | 444.2 | 173.5 |
| July | 1,565. | 658.6 4 | 16.4 | 890. | 223.2 4 | 64.4 | 181.1 | 87.0 | 729.3 | 335.8 | 431.7 | 171.3 |
| August | 1,537.0 | 657.0 | 17.2 | 862.8 | 234.0 | 66.4 | 183.0 | 88.8 | 696.5 | 332.9 | 423.5 | 168.9 |
| September 1,504.9 | 661.2 | 17.6 | 826.1 | 231.1 | 69.7 | 181.2 | 89.2 | 683. | 334.3 4 | 409.2 | 168.0 | |
| October (r) 1,473. | 651.5 0 | 17.5 | 804.0 | 225.6 | 67.8 | 185.0 | 91.1 | 668.2 | 329.6 | 394.2 | 163.0 | |
| November (r) 1,440.1 | 639.7 | 17.3 | 783.1 | 222.6 | 67.2 | 181.0 | 88.7 | 650.3 | 325.6 | 386.2 | 158.2 | |
| December (p) 1,404.7 | 622.1 | 17.3 | 765. | 217. 4 | 63.5 0 | 175.3 | 83.0 | 644.8 | 321.7 | 367.6 | 154. 0 | |
| . Average RSE (%) 1 | 3 4 | 19 | 6 | 11 6 | 4 | 5 6 | 4 | 9 7 |
p Preliminary
r Revised
S Does not meet publication standards because tests for identifiable and stable seasonality do not meet reliability standards
X Not applicable
1 Average relative standard error for the latest 6-month period
2 Computed using unrounded data
3 See the Explanatory Notes in the accompanying text for an explantion of 90 percent confidence intervals
New Privately-Owned Housing Units Completed
(Thousands of Units. Detail may not add to total because of rounding.)
| Table 5a - Seasonally adjusted annual rate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | Northeast | Midwest | South | West | ||||||||
| Period | 2 to 4 | 5 units | ||||||||||
| Total | 1 unit | units | or more | Total | 1 unit | Total | 1 unit | Total | 1 unit | Total | 1 unit | |
| 2023 | ||||||||||||
| December | 1,557 | 1,024 | S | 521 | 143 | 74 | 204 | 125 | 884 | 617 | 326 | 208 |
| 2024 | ||||||||||||
| January | 1,504 | 902 | S | 583 | 91 | 46 | 239 | 111 | 800 | 549 | 374 | 196 |
| February | 1,698 | 1,077 | S | 608 | 124 | 68 | 260 | 152 | 957 | 637 | 357 | 220 |
| March | 1,491 | 939 | S | 526 | 88 | 44 | 186 | 126 | 830 | 553 | 387 | 216 |
| April | 1,659 | 1,131 | S | 513 | 152 | 99 | 220 | 136 | 937 | 654 | 350 | 242 |
| May | 1,557 | 1,032 | S | 512 | 100 | 67 | 207 | 129 | 875 | 618 | 375 | 218 |
| June | 1,725 | 1,072 | S | 633 | 154 | 63 | 324 | 158 | 900 | 639 | 347 | 212 |
| July | 1,640 | 1,098 | S | 536 | 107 | 62 | 219 | 131 | 910 | 651 | 404 | 254 |
| August | 1,763 | 1,030 | S | 715 | 129 | 62 | 199 | 131 | 1,078 | 601 | 357 | 236 |
| September | 1,673 | 1,009 | S | 652 | 176 | 63 | 205 | 131 | 858 | 576 | 434 | 239 |
| October (r) | 1,637 | 990 | S | 632 | 172 | 75 | 223 | 131 | 797 | 555 | 445 | 229 |
| November (r) | 1,621 | 1,024 | S | 580 | 187 | 56 | 178 | 135 | 893 | 589 | 363 | 244 |
| December (p) | 1,544 | 948 | S | 570 | 159 | 90 | 208 | 160 | 738 | 486 | 439 | 212 |
| . Average RSE (%) 1 | 7 | 6 | X | 1 16 | 2 7 | 11 0 | 11 | 1 | 8 0 | 11 | 9 | |
| Percent Change2 | ||||||||||||
| Dec. 2024 from Nov. 2024 | -4.8% | -7.4% | S | -1.7% | -15.0% | 60.7% | 16.9% | 18.5% | -17.4% | -17.5% | 20.9% | -13.1% |
| . 90 percent confidence interval 3 | ± 13.7 | ± 11.8 | X | ± 35.3 | ± 47.1 | ± 46.8 | ± 25.1 | ± 24.6 | ± 18.9 | ± 17.7 | ± 23.5 | ± 16.1 |
| Dec. 2024 from Dec. 2023 | -0.8% | -7.4% | S | 9.4% | 11.2% | 21.6% | 2.0% | 28.0% | -16.5% | -21.2% | 34.7% | 1.9% |
| . 90 percent confidence interval 3 | ± 13.0 | ± 11.0 | X | ± 32.4 | ± 32.4 | ± 31.9 | ± 22.8 | ± 33.5 | ± 17.4 | ± 13.0 | ± 26.3 | ± 20.4 |
Table 5b - Not seasonally adjusted
| United States | Northeast | Midwest | South | West | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 2 to 4 | 5 units | ||||||||||
| Total | 1 unit | units | or more | Total | 1 unit | Total | 1 unit | Total | 1 unit | Total | 1 unit | |
| 2023 Annual | 1,448.8 | 998.9 | 11.7 | 438.3 | 116.2 | 61.3 | 192.0 | 126.2 | 809.6 | 597.7 | 331.0 | 213.6 |
| 2024 Annual (p) 1,627.9 | 1,020.6 | 16.6 | 590.6 | 137.1 | 66.9 | 223.1 | 136.8 | 880.2 | 589.8 | 387.5 | 227.1 | |
| . RSE (%) | 2 3 | 2 7 | 5 6 | 9 | 4 | 4 | 3 | 2 | 4 | 3 | ||
| Year to year percent change² | 12.4% | 2.2% | 42.5% | 34.7% | 18.0% | 9.1% | 16.2% | 8.3% | 8.7% | -1.3% | 17.1% | 6.3% |
| . 90 percent confidence interval 3 | ± 3.5 | ± 3.1 | ± 40.8 | ± 12.0 | ± 14.2 | ± 10.1 | ± 9.8 | ± 8.2 | ± 4.7 | ± 4.5 | ± 8.3 | ± 5.1 |
| 2023 | ||||||||||||
| December | 146.8 | 100.6 | 1.0 | 45.1 | 13.5 | 7.5 | 18.7 | 11.8 | 84.7 | 61.5 | 30.0 | 19.8 |
| 2024 | ||||||||||||
| January | 103. | 61.8 4 | 1.3 | 40.3 | 6.3 | 3.2 | 16.3 | 7.4 | 55.3 | 37.9 | 25.5 | 13.2 |
| February | 124. | 81.6 4 | 0.9 | 41.9 | 8.4 | 4.6 | 18.0 | 10.6 | 72.8 | 50.7 | 25.2 | 15.7 |
| March | 122.5 | 78.9 | 2.1 | 41.5 | 6.6 | 3.1 | 14.2 | 9.4 | 71.2 | 49.3 | 30.5 | 16.9 |
| April | 132.1 | 91.0 | 1.2 | 39.9 | 11.0 | 6.9 | 17.2 | 10.6 | 76.0 | 54.0 | 28.0 | 19.5 |
| May | 134.3 | 86.2 | 1.2 | 46.9 | 8.8 | 5.7 | 17.7 | 10.6 | 75.1 | 51.5 | 32.8 | 18.4 |
| June | 152.3 | 93.1 | 1.8 | 57.4 | 14.2 | 6.0 | 29.1 | 14.0 | 77.8 | 54.1 | 31.2 | 19.0 |
| July | 144. | 91.3 4 | 0.6 | 52.5 | 10.1 | 5.7 | 19.6 | 10.9 | 78.9 | 53.5 | 35.9 | 21.2 |
| August | 158.1 | 89.3 | 1.7 | 67.1 | 11.8 | 5.6 | 17.8 | 11.4 | 95.6 | 50.8 | 32.9 | 21.5 |
| September | 139.5 | 84.6 | 1.0 | 53.9 | 14.1 | 4.8 | 18.3 | 12.1 | 70.6 | 47.2 | 36.6 | 20.5 |
| October (r) | 142. | 85.8 4 | 1.3 | 55.2 | 16.1 | 7.6 | 20.2 | 12.2 | 66.3 | 45.2 | 39.7 | 20.8 |
| November (r) | 130.7 | 85.9 | 1.3 | 43.5 | 14.8 | 5.0 | 15.3 | 12.1 | 71.2 | 48.3 | 29.4 | 20.5 |
| December (p) | 143.7 | 90.9 | 2.3 | 50.5 | 14.8 | 8.7 | 19.5 | 15.3 | 69.5 | 47.2 | 39.9 | 19.8 |
| . Average RSE (%) 1 | 7 | 44 6 | 1 | 1 6 | 2 7 | 11 0 | 11 | 1 | 8 0 | 11 | 9 |
p Preliminary
r Revised
S Does not meet publication standards because tests for identifiable and stable seasonality do not meet reliability standards
X Not applicable
1 Average relative standard error for the latest 6-month period
2 Computed using unrounded data
3 See the Explanatory Notes in the accompanying text for an explantion of 90 percent confidence intervals